Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3367 Jason Court 4 3 2,883 $2,499,000 $866 99 days
2600-2610 Pettit Avenue N/A N/A N/A $2,350,000 Unknown 288 days
2829 Judith Drive 5 5 3,668 $1,850,000 $504 36 days
2072 Legion Street 5 3 3,582 $1,799,000 $502 41 days
2849 Alder Road 5 3 2,967 $1,650,000 $556 16 days
101 Home Street 5 4 3,600 $1,599,990 $444 60 days
1903 Bergen Street 4 4 2,582 $1,550,000 $600 171 days
2450 Florin Court 5 4 2,704 $1,499,000 $554 107 days
2439 Berkeley Place 4 4 2,359 $1,399,999 $593 3 days
3153 Lee Place 6 5 4,197 $1,379,000 $328 72 days
2846 Sunrise Highway N/A N/A N/A $1,200,000 Unknown 109 days
2643 Belmill Road 3 4 2,526 $1,118,000 $442 21 days
2675 Bellmore Avenue 5 3 2,134 $1,099,998 $515 116 days
2694 Dorothy Street 6 2 2,788 $1,099,000 $394 91 days
3087 Lydia Lane 4 3 2,448 $1,089,000 $444 43 days
2864 Wilson Avenue 6 5 1,748 $940,000 $537 24 days
3054 Timothy Road 4 3 2,434 $939,000 $385 1 day
2546 Hicks Street 4 2 2,048 $899,999 $439 4 days
1920 Clemons Street 6 2 1,960 $899,000 $458 4 days
2760 Bellmore Avenue 5 3 2,015 $899,000 $446 36 days
2275 Hynes Place 4 3 1,611 $825,000 $512 52 days
410 Clinton Street 3 2 1,629 $810,000 $497 18 days
199 Claxton Avenue 3 2 1,065 $799,990 $751 15 days
1296 Leslie Lane 3 2 1,439 $799,000 $555 8 days
2696 W Alder Road 4 2 1,914 $799,000 $417 22 days
Average: 4.1 2.7 2,141 $1,037,014 $500 71 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2883 Judith Drive 5 4 3,450 $1,399,000 $405 20 days
1298 Newbridge Road N/A N/A N/A $1,388,000 Unknown 36 days
2716 Landing Avenue 4 3 2,388 $1,299,999 $544 36 days
1354 Newbridge Road N/A N/A N/A $1,200,000 Unknown 43 days
3050 Judith Drive 4 3 2,323 $1,199,000 $516 121 days
2499 Haff Avenue 4 2 2,139 $1,088,000 $508 15 days
2917 Len Drive 4 3 2,222 $999,000 $449 31 days
2687 Karen Street 4 3 2,369 $999,000 $421 33 days
161 Barbara Road 4 3 2,300 $999,000 $434 39 days
2461 Riviera Lane 4 3 2,157 $989,000 $458 14 days
2923 Len Drive 4 2 2,181 $979,000 $448 16 days
2477 Margaret Street 3 N/A N/A $979,000 Unknown 69 days
2781 S Saint Marks Avenue 4 2 1,728 $899,000 $520 23 days
1814 Robin Lane 4 2 2,122 $899,000 $423 10 days
752 Oakfield Avenue 4 2 2,225 $899,000 $404 11 days
246 Oak Street 4 2 1,820 $899,000 $493 49 days
2440 Wallen Lane 4 3 2,086 $879,999 $421 29 days
105 Ocean Avenue 3 3 1,326 $875,000 $659 29 days
1102 Lawrence Road 3 3 1,531 $850,000 $555 23 days
709 Clinton Street 3 1 1,276 $850,000 $666 61 days
714 Wyckoff Avenue 3 2 1,487 $849,000 $570 42 days
109 Kopf Road 4 3 2,052 $849,000 $413 20 days
498 Farmers Avenue 5 2 1,732 $838,000 $483 44 days
615 Briggs Street 3 2 1,453 $800,000 $550 23 days
2341 Redmond Road 6 4 2,250 $799,000 $355 5 days
Average: 3.8 2.3 1,777 $833,627 $477 35 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3294 Judith Drive 4 4 3,346 $2,349,000 $2,349,000 $702 16 days 8/31/26
2988 Lee Place 4 3 2,987 $1,799,000 $1,787,000 $598 21 days 5/4/26
2631 Rachel Street 5 4 3,320 $1,699,000 $1,650,000 $496 85 days 6/17/26
2542 Lefferts Place 5 5 3,572 $1,649,990 $1,649,990 $461 120 days 5/14/26
2647 Frances Street 4 3 3,035 $1,499,000 $1,550,000 $510 37 days 9/10/26
2460 Centre Avenue 5 5 3,254 $1,500,000 $1,550,000 $476 21 days 5/28/26
3142 Shore Road 3 3 2,479 $1,300,000 $1,550,000 $625 169 days 6/29/26
3146 Lee Place 5 3 3,414 $1,500,000 $1,495,000 $437 12 days 5/29/26
2829 Judith Drive 5 5 3,668 $1,499,000 $1,400,000 $381 78 days 8/13/26
805 Pine Place 5 3 3,045 $1,485,000 $1,400,000 $459 42 days 6/30/26
2876 Shore Road 4 3 2,394 $1,350,000 $1,325,000 $553 179 days 8/18/26
3125 Enos Street 5 4 3,328 $1,195,000 $1,320,000 $396 11 days 9/25/26
23 Bay Street 5 3 2,800 $1,299,000 $1,230,000 $439 291 days 7/15/26
2686 Frances Street 5 3 2,974 $1,199,000 $1,200,000 $403 81 days 6/9/26
2858 Shore Road 4 3 2,900 $1,125,818 $1,150,000 $396 82 days 5/18/26
732 Sunrise Avenue 4 3 2,116 $1,100,000 $1,050,000 $496 100 days 8/20/26
3058 Susan Road 4 3 2,800 $1,088,888 $999,999 $357 200 days 4/10/26
3200 Lydia Lane 5 3 2,621 $999,000 $999,000 $381 101 days 4/30/26
1160 Bellmore Road 3 3 1,682 $899,000 $995,000 $591 23 days 6/8/26
2518 Horace Court 3 2 1,739 $879,000 $976,500 $561 6 days 7/17/26
124 Beach Avenue 4 3 2,200 $949,000 $975,000 $443 34 days 7/8/26
1896 Russell Street 4 2 1,260 $899,000 $972,000 $771 8 days 5/14/26
837 Beckman Drive 3 3 2,080 $899,999 $966,000 $464 14 days 8/17/26
226 Lee Place 3 2 1,979 $999,000 $965,000 $487 7 days 6/26/26
2550 Natta Boulevard 4 2 1,699 $899,000 $960,000 $565 14 days 5/13/26
Average: 3.5 2.4 1,856 $896,872 $909,591 $520 58 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.