Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Hemlock Lane 5 7 5,200 $4,888,000 $940 7 days
97 Parkway Drive 5 7 4,600 $3,799,000 $825 125 days
33 Parkway Drive 6 7 N/A $3,788,000 Unknown 133 days
17 Garfield Place 5 4 2,900 $2,895,000 $998 223 days
97 North Court 5 6 4,000 $2,788,000 $697 13 days
77 Jefferson Avenue 6 6 N/A $2,249,000 Unknown 6 days
136 Circle Drive 5 4 2,651 $2,195,000 $827 28 days
29 Garfield Place 4 3 2,650 $1,688,888 $637 96 days
66 Peachtree Lane 4 4 2,075 $1,680,000 $809 2 days
186 N Stratford 5 4 2,413 $1,599,000 $662 95 days
27 Parkway Drive 3 3 2,822 $1,599,000 $566 138 days
57 Parkway Drive 4 3 2,300 $1,595,000 $693 77 days
39 Oakdale Road 5 3 2,590 $1,555,000 $600 158 days
11 Pony Circle 4 4 2,639 $1,549,000 $586 47 days
66 Maple Street Unit #A 4 4 2,950 $1,499,000 $508 76 days
78 Maple Street N/A N/A N/A $1,495,000 Unknown 24 days
153 Powerhouse Road 4 3 2,090 $1,399,000 $669 18 days
118 Willow Street 3 3 1,472 $1,399,000 $950 82 days
168 Jefferson Avenue 5 4 N/A $1,399,000 Unknown 115 days
75 Maple Street 4 3 2,025 $1,299,000 $641 60 days
78 Warner Avenue 3 3 1,635 $1,200,000 $733 13 days
163 Elm Street 3 1 1,144 $1,168,000 $1,020 143 days
48 Saint Marks Place 3 2 1,285 $849,000 $660 27 days
4 Edwards St Unit #1E 1 1 750 $349,000 $465 32 days
56 Edwards Street Unit #2B 1 1 630 $345,000 $547 117 days
Average: 3.6 3.4 2,203 $1,579,929 $677 76 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Hillturn Lane 4 5 3,600 $3,300,000 $916 131 days
12 Locust Lane 5 4 3,500 $2,248,000 $642 63 days
52 Snapdragon Lane 5 6 4,666 $2,150,000 $460 21 days
2 Hemlock Lane 6 2 2,302 $1,950,000 $847 2 days
91 Macgregor Avenue 4 3 2,810 $1,699,999 $604 47 days
11 Dicks Lane 4 3 2,800 $1,599,888 $571 22 days
5 Pony Circle Unit #5 4 4 2,874 $1,599,000 $556 115 days
97 Burnham Avenue 4 3 2,453 $1,372,000 $559 317 days
131 Stratford N 3 3 2,086 $1,199,999 $575 25 days
16 Deepdale Parkway 4 4 2,534 $1,199,000 $473 213 days
49 Red Ground Road 3 2 1,870 $999,000 $534 23 days
237 Willow Street 4 1 1,542 $995,000 $645 29 days
148 Princeton Street 3 2 1,483 $895,000 $603 69 days
38 Macgregor Avenue 3 2 1,303 $849,000 $651 6 days
325 N Service Road 4 2 1,440 $825,000 $572 45 days
27 Jane Street 2 1 900 $699,888 $777 235 days
83 Edwards Street Unit #2A 2 1 741 $399,000 $538 107 days
75 Edwards Street Unit #1C 1 1 739 $324,999 $439 16 days
9 Edwards Unit #1-F 1 1 665 $315,000 $473 33 days
1 Edwards Street Unit #2D 1 1 662 $309,000 $466 31 days
43 Edwards Street Unit #1-B 1 1 665 $299,999 $451 56 days
33 Edwards Unit #1 B 1 1 700 $299,000 $427 98 days
74 Edwards Street Unit #2B 1 1 720 $289,000 $401 20 days
1 Edwards Street Unit #3C 1 1 691 $269,000 $389 123 days
25 Edwards Street Unit #2 E 1 1 678 $265,000 $390 27 days
Average: 2.9 2.2 1,776 $1,054,030 $558 74 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Highfield Lane 5 6 4,288 $2,499,000 $2,491,500 $581 7 days 6/15/26
2 Sherwood Lane 4 3 4,450 $2,498,000 $2,325,000 $522 36 days 7/23/26
37 Shelter Lane 5 4 4,663 $2,298,000 $2,125,000 $455 40 days 6/22/26
19 Strawberry Lane 5 3 3,750 $2,100,000 $2,125,000 $566 27 days 3/31/26
114 The Crescent 3 3 3,237 $1,850,000 $1,985,000 $613 17 days 5/22/26
65 Saddle Lane 3 2 1,808 $1,450,000 $1,900,000 $1,050 16 days 8/18/26
382 I U Willets Road 4 4 4,230 $2,098,888 $1,900,000 $449 78 days 6/1/26
18 Sherwood Lane 4 4 3,229 $1,998,000 $1,880,000 $582 64 days 9/2/26
16 Pony Circle 3 4 2,639 $1,788,000 $1,780,000 $674 13 days 6/26/26
99 Warner Avenue 5 3 3,089 $1,768,000 $1,725,000 $558 90 days 6/18/26
155 Estate Court 2 4 3,500 $1,685,000 $1,685,000 $481 25 days 8/28/26
198 Warner Avenue 4 2 3,000 $1,350,000 $1,370,000 $456 40 days 5/13/26
97 Gilmar Lane 3 3 1,823 $1,249,999 $1,320,000 $724 6 days 5/18/26
39 Hillturn Lane 3 3 1,910 $1,249,999 $1,287,000 $673 40 days 5/7/26
149 Princeton Street 4 3 2,322 $1,300,000 $1,240,000 $534 48 days 9/10/26
26 Pinetree Lane 4 3 2,010 $1,125,000 $1,100,000 $547 40 days 6/24/26
27 Deepdale Parkway 3 2 1,576 $999,888 $935,000 $593 97 days 8/5/26
103 Cherrytree Lane 3 2 1,530 $898,000 $910,000 $594 25 days 8/24/26
28 Jane Street 2 2 1,262 $950,000 $890,000 $705 135 days 8/20/26
142 willow street 3 3 2,100 $899,000 $880,000 $419 42 days 3/24/26
79 Appletree Lane 4 2 1,628 $850,000 $870,000 $534 4 days 4/9/26
23 Harvard Street 3 2 1,221 $848,000 $825,000 $675 58 days 5/19/26
58 Oxford Street 3 2 1,313 $725,000 $720,000 $548 42 days 8/21/26
16 Edwards Street Unit #3G 2 1 900 $430,000 $440,000 $488 52 days 9/3/26
12 Edwards Street Unit #3B 2 1 N/A $424,999 $430,000 Unknown 30 days 6/11/26
Average: 3.0 2.4 2,123 $1,144,545 $1,138,514 $562 46 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.