Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 S End Road 7 7 7,468 $3,250,000 $435 197 days
676 Derby Avenue 4 4 2,193 $3,200,000 $1,459 55 days
783 W Broadway 5 7 4,400 $2,999,000 $681 119 days
39 Burton Avenue 8 6 3,528 $2,899,000 $821 22 days
616 Woodmere Boulevard 5 5 3,181 $2,499,999 $785 30 days
170 Ocean Avenue 4 3 2,679 $1,980,000 $739 154 days
573 Fairway Drive 5 3 3,158 $1,900,000 $601 337 days
928 Northfield Road 4 3 1,964 $1,500,000 $763 50 days
22 Woodmere Boulevard 4 3 2,034 $1,399,000 $687 9 days
994 Singleton Avenue 4 4 2,302 $1,395,000 $605 72 days
842 Fiske Street 4 2 1,885 $1,378,000 $731 101 days
988 Westwood Road 4 3 2,939 $1,375,000 $467 132 days
381 Woodmere Boulevard 3 4 1,916 $1,359,000 $709 34 days
1114 Fordham Lane 4 3 2,471 $1,295,000 $524 30 days
1031 Fordham Lane 6 3 3,023 $1,200,000 $396 36 days
1016 Westwood Road 6 4 2,366 $1,199,999 $507 57 days
534 Allen Road 4 3 2,013 $1,199,000 $595 120 days
770 W Broadway 4 3 2,296 $1,139,999 $496 91 days
409 barnard Avenue 5 2 2,267 $1,135,000 $500 193 days
199 Cherry Street 3 2 1,514 $1,099,999 $726 10 days
810 Ibsen Street 4 3 2,017 $1,099,000 $544 59 days
1051 Roselle Place 3 2 1,478 $1,049,000 $709 146 days
49 Centre Street 5 3 2,078 $1,015,000 $488 295 days
986 Peninsula Boulevard 5 4 2,168 $999,000 $460 50 days
446 Howard Avenue 3 2 1,259 $999,000 $793 147 days
Average: 3.9 3.0 5,212 $1,356,545 $581 111 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 Derby Avenue 6 5 4,108 $2,999,999 $730 39 days
524 Woodmere Boulevard 6 5 4,000 $2,750,000 $687 1 day
132 Park Street 5 5 3,264 $2,595,000 $795 239 days
857 Glen Drive 5 4 3,500 $2,390,000 $682 100 days
543 Fairway Drive 3 3 2,970 $1,990,000 $670 15 days
949 Midway 6 5 3,938 $1,899,000 $482 41 days
373 Northfield Road 5 3 2,682 $1,625,000 $605 103 days
1026 W Broadway 3 3 2,668 $1,349,000 $505 68 days
718 Arbuckle Avenue 6 3 2,945 $1,299,000 $441 12 days
415 Yale Avenue 4 3 1,954 $1,199,000 $613 43 days
595 Church Avenue 4 4 2,712 $1,199,000 $442 138 days
812 Ibsen Street 3 2 2,082 $1,049,999 $504 5 days
334 Westwood Road 3 2 1,710 $998,000 $583 48 days
1045 Stanton Avenue 3 2 1,763 $989,000 $560 93 days
998 E Broadway 4 2 N/A $989,000 Unknown 785 days
1080 Roselle Place 3 2 1,678 $950,000 $566 41 days
55 Hartwell Place 3 2 1,422 $899,000 $632 61 days
122 Finucane Place 3 4 1,488 $725,000 $487 458 days
141 Wyckoff Place Unit #2E 2 2 1,000 $399,000 $399 395 days
920 Broadway Unit #16 2 1 1,200 $365,000 $304 54 days
141 Wyckoff Place Unit #4A 2 1 1,000 $315,000 $315 53 days
141 Woodmere Boulevard Unit #4B 1 1 N/A $209,000 Unknown 19 days
Average: 3.7 2.9 2,404 $1,326,499 $550 96 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
948-958 Broadway N/A N/A N/A $8,500,000 $7,500,000 Unknown 710 days 7/13/26
136 Linden Street 5 5 3,115 $2,999,999 $2,700,000 $866 124 days 6/16/26
1040 Links Road 6 4 3,519 $2,600,000 $2,600,000 $738 12 days 8/4/26
980 Singleton Avenue 9 7 6,300 $2,300,000 $2,475,000 $392 72 days 3/27/26
136 Park Street 5 5 3,216 $2,695,000 $2,440,000 $758 18 days 6/24/26
1000 Clark Place 6 6 4,132 $2,559,000 $2,340,000 $566 0 days 5/14/26
1028 E Broadway 6 6 4,132 $2,269,900 $2,220,000 $537 162 days 6/4/26
111 Palmyra Avenue 5 3 3,200 $2,048,000 $2,046,000 $639 23 days 9/4/26
118 Ocean Avenue 6 6 5,000 $2,388,000 $2,014,920 $402 58 days 8/5/26
833 Glen Drive 6 4 4,100 $2,150,000 $1,975,000 $481 295 days 8/25/26
982 Clark Place 4 4 3,334 $1,848,000 $1,750,000 $524 26 days 7/1/26
101 Harold Road 5 4 4,600 $1,995,000 $1,725,000 $375 192 days 6/1/26
553 Amherst Drive 3 3 2,500 $1,850,000 $1,700,000 $680 83 days 3/30/26
821 Napoleon Street 6 4 3,361 $1,698,000 $1,613,000 $479 40 days 8/14/26
1013 SOUTH END 7 5 3,026 $1,599,000 $1,575,000 $520 58 days 5/14/26
1061 Fordham Lane 5 3 3,500 $1,488,000 $1,445,000 $412 93 days 8/13/26
2 Wyckoff Place 5 3 2,446 $1,550,000 $1,425,000 $582 55 days 9/3/26
219 Pearsall Place 4 2 2,340 $1,449,000 $1,380,000 $589 115 days 7/9/26
122 Palmyra Avenue 3 3 2,567 $1,380,000 $1,370,000 $533 34 days 6/26/26
1127 Fordham Lane 5 4 3,015 $1,379,000 $1,350,000 $447 53 days 9/17/26
8 Burton Avenue 4 4 2,737 $1,200,000 $1,310,000 $478 51 days 5/6/26
17 Burton Avenue 4 4 2,821 $1,299,000 $1,300,000 $460 16 days 6/24/26
972 S End 5 4 2,400 $1,450,000 $1,300,000 $541 254 days 5/15/26
1015 Dartmouth Lane 6 3 2,428 $1,299,000 $1,275,000 $525 21 days 9/9/26
38 Johnson Place 6 5 2,444 $1,299,000 $1,255,000 $513 25 days 5/15/26
Average: 4.4 3.3 3,287 $1,499,956 $1,427,748 $507 86 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.