Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110-19 and 110-23 15th Avenue N/A N/A N/A $3,599,999 Unknown 186 days
110-01 15th Avenue N/A N/A N/A $2,700,000 Unknown 187 days
23-08 College point Boulevard N/A N/A N/A $2,350,000 Unknown 295 days
21-20 College Point Boulevard N/A N/A N/A $2,280,000 Unknown 112 days
23-06 College point Boulevard 3 1 N/A $2,250,000 Unknown 294 days
1118 124th Street 8 8 N/A $2,030,000 Unknown 236 days
7-15 College Place 8 7 N/A $1,899,000 Unknown 414 days
12414 22nd Avenue N/A N/A N/A $1,898,000 Unknown 271 days
7-17 college Place N/A N/A N/A $1,890,000 Unknown 3 days
13-07 125th Street 6 5 N/A $1,890,000 Unknown 57 days
13-03 125th Street 6 5 N/A $1,890,000 Unknown 57 days
22-12/14 126th Street 8 6 N/A $1,888,000 Unknown 65 days
14-24 118th Street N/A N/A N/A $1,850,000 Unknown 403 days
9-24 129th Street 7 3 N/A $1,830,000 Unknown 5 days
14-27 College Point Boulevard N/A N/A N/A $1,800,000 Unknown 100 days
15-24 College Point Boulevard N/A N/A N/A $1,800,000 Unknown 247 days
119-23 7th Avenue 8 4 N/A $1,750,000 Unknown 110 days
125-19 14th Ave. 6 5 N/A $1,749,000 Unknown 31 days
119-30 Poppenhusen Avenue 8 4 N/A $1,730,000 Unknown 86 days
18-24 College Point Boulevard 2 1 N/A $1,699,999 Unknown 39 days
14-12 136th Street 4 4 1,485 $1,688,888 $1,137 66 days
11-41 123rd Street N/A N/A N/A $1,688,000 Unknown 5 days
11-41 123rd Street N/A N/A N/A $1,688,000 Unknown 5 days
1253 120th Street 6 4 N/A $1,680,000 Unknown 14 days
22-08 120th Street N/A N/A N/A $1,680,000 Unknown 247 days
Average: 3.7 2.5 1,169 $1,115,415 $602 101 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,350,000 Unknown 92 days
14-09 133RD Place 4 2 2,500 $2,098,000 $839 30 days
6-12 125th Street 6 4 N/A $1,798,000 Unknown 14 days
123-18 18th Avenue N/A N/A N/A $1,780,000 Unknown 766 days
20-08 125th Street 6 4 N/A $1,680,000 Unknown 89 days
2008 125th Street 6 4 N/A $1,680,000 Unknown 37 days
126-09 5th Avenue 6 4 N/A $1,488,000 Unknown 71 days
1814 120th Street 7 6 N/A $1,480,000 Unknown 19 days
23-37 124th Street 5 2 N/A $1,428,818 Unknown 34 days
114-56 Taipei Court 5 5 N/A $1,330,000 Unknown 57 days
616 College Place 5 2 N/A $1,299,998 Unknown 35 days
20-13 124th Street 6 4 N/A $1,288,888 Unknown 23 days
2356 129th Street 4 3 1,908 $1,250,000 $655 18 days
1831 121st Street N/A N/A N/A $1,250,000 Unknown 7 days
1332 129th Street 5 2 N/A $1,225,000 Unknown 114 days
121-44 6th Avenue 6 3 N/A $1,200,000 Unknown 88 days
1304 123rd Street 6 3 N/A $1,150,000 Unknown 41 days
2008 127th Street N/A N/A N/A $1,148,888 Unknown 44 days
2236 121st Street 6 4 N/A $1,129,999 Unknown 89 days
112-25 15th Avenue 8 3 N/A $1,088,000 Unknown 84 days
11203 15th Avenue 7 4 N/A $1,068,000 Unknown 43 days
12414 23rd Avenue 3 2 N/A $999,998 Unknown 12 days
1314 College Point Boulevard 9 3 3,391 $988,000 $291 67 days
No address N/A N/A N/A $979,999 Unknown 517 days
10-45 115th Street 11 6 N/A $950,000 Unknown 239 days
Average: 3.8 2.4 1,269 $972,086 $528 65 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 128th Street 8 5 N/A $1,899,000 $1,800,000 Unknown 50 days 3/20/26
12-19 120th Street 7 5 N/A $1,650,000 $1,550,000 Unknown 40 days 9/3/26
725 126th Street 7 5 N/A $1,510,000 $1,539,900 Unknown 41 days 9/1/26
6-20 127th Street 8 4 N/A $1,580,000 $1,510,000 Unknown 178 days 7/28/26
520 124th Street 6 5 N/A $1,498,000 $1,468,000 Unknown 43 days 8/20/26
12816 23RD Avenue 5 3 N/A $1,280,000 $1,355,000 Unknown 21 days 8/12/26
13-25 126th Street 6 4 N/A $1,378,888 $1,340,000 Unknown 36 days 4/8/26
1423 116th Street 6 4 N/A $1,380,000 $1,330,000 Unknown 24 days 8/3/26
126-01 18TH Avenue N/A N/A N/A $1,380,000 $1,310,000 Unknown 33 days 9/4/26
126-01 18TH Avenue N/A N/A N/A $1,380,000 $1,310,000 Unknown 56 days 9/4/26
117-11 14th Road 5 3 N/A $1,300,000 $1,250,000 Unknown 71 days 9/2/26
11-23 130th Street 6 4 N/A $1,275,000 $1,250,000 Unknown 30 days 6/25/26
1322 123rd Street 7 4 N/A $1,198,888 $1,220,000 Unknown 10 days 7/28/26
13007 14th Avenue 6 3 N/A $1,238,000 $1,200,000 Unknown 28 days 3/30/26
2312 121st Street 3 2 N/A $950,000 $1,180,000 Unknown 16 days 7/31/26
111-20 14th Road 5 2 N/A $1,198,000 $1,170,000 Unknown 95 days 6/5/26
114-02 14th Avenue 6 4 N/A $1,330,000 $1,140,000 Unknown 123 days 5/1/26
12141 6th Avenue 7 2 N/A $1,188,888 $1,138,500 Unknown 86 days 4/20/26
5-37 117th Street 5 2 N/A $1,199,000 $1,100,000 Unknown 43 days 8/28/26
125-21 5 Ave 6 2 N/A $1,098,000 $1,068,000 Unknown 134 days 4/15/26
2044 120th Street 7 2 N/A $1,100,000 $998,000 Unknown 146 days 8/31/26
2045 121st Street 7 3 N/A $1,150,000 $998,000 Unknown 105 days 6/9/26
114-67 Taipei Court 7 5 N/A $1,258,000 $995,000 Unknown 101 days 7/30/26
5-39 117 Street 5 2 N/A $1,170,000 $990,000 Unknown 182 days 4/22/26
1225 119th Street N/A N/A N/A $988,000 $965,000 Unknown 23 days 8/27/26
Average: 4.5 2.6 1,333 $1,038,498 $996,164 $34,991 66 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.