Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 Atlantic Avenue N/A N/A N/A $3,000,000 Unknown 354 days
1044 Merrick Road N/A N/A N/A $2,999,999 Unknown 89 days
500 - 514 Merrick Road N/A N/A N/A $2,300,000 Unknown 7 days
3224 Ann Street 4 3 2,552 $1,625,000 $636 12 days
3249 Wolfson Drive 4 3 2,239 $1,200,000 $535 377 days
97 Merrick Road N/A N/A N/A $1,199,000 Unknown 69 days
514 Merrick Road N/A N/A N/A $1,100,000 Unknown 12 days
3341 Colony Drive 4 3 2,568 $1,099,000 $427 118 days
1115 Jackson Place 4 3 2,400 $1,095,000 $456 66 days
3588 Bertha Drive 4 4 N/A $1,075,000 Unknown 6 days
2684 Howell Street 5 3 2,609 $1,025,000 $392 5 days
3060 Eastern Parkway 4 3 N/A $1,000,000 Unknown 32 days
3004 Harbor Street 4 3 2,800 $999,999 $357 139 days
300 Harbor Street 4 3 2,900 $999,000 $344 13 days
962 Mildred Drive 4 4 2,531 $999,000 $394 34 days
3290 Parkway Drive 4 3 2,130 $988,888 $464 42 days
883 McKenna Avenue 5 5 2,467 $987,000 $400 254 days
635 Arthur Street N/A N/A N/A $950,000 Unknown 185 days
711 Koelbel Court 4 4 2,053 $949,999 $462 8 days
2381 Harrison Avenue 4 2 1,749 $925,000 $528 70 days
3451 Bay Front 4 3 2,262 $900,000 $397 165 days
788 Dean Drive 3 3 2,294 $850,000 $370 102 days
1009 Centennial Avenue 4 3 2,400 $849,000 $353 48 days
549 De Mott Avenue 3 2 1,661 $849,000 $511 97 days
2758 Harvard Place 4 3 1,988 $849,000 $427 332 days
Average: 3.7 2.4 1,798 $880,894 $465 81 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1137 Northern Boulevard 4 3 2,772 $1,150,000 $414 135 days
1050 Hastings Street 5 3 3,150 $1,099,999 $349 85 days
3434 Colony Drive 6 3 3,100 $988,000 $318 26 days
3455 Howard Boulevard 4 4 2,329 $915,000 $392 56 days
1878 Lake Drive W 4 3 3,050 $899,999 $295 189 days
2864 Eastern Boulevard 6 4 2,723 $879,999 $323 80 days
664 Arthur Street 4 3 1,932 $849,000 $439 22 days
964 Cherrywood Drive 3 3 1,529 $849,000 $555 39 days
2614 Soper Avenue 3 2 1,512 $799,000 $528 45 days
3447 Steven Road 4 3 2,244 $799,000 $356 96 days
958 Thomas Avenue 3 2 1,616 $759,000 $469 15 days
2445 Soper Avenue 4 2 1,548 $749,999 $484 97 days
1028 Thomas Avenue 3 1 1,277 $749,900 $587 136 days
991 Cottage Place 3 2 1,430 $749,880 $524 43 days
681 Stowe Avenue 6 3 2,056 $749,000 $364 63 days
717 N William Street 3 1 1,140 $749,000 $657 42 days
1680 roosevelt Street 3 2 4,700 $749,000 $159 28 days
746 Vivian Ct Unit #1 4 3 2,500 $739,000 $295 227 days
1020 Garden Place 3 2 1,450 $730,000 $503 73 days
2977 Grand Boulevard 3 2 1,188 $725,000 $610 24 days
2305 Coventry Road 3 2 1,976 $725,000 $366 50 days
2631 Fox Road 3 2 1,687 $719,000 $426 17 days
2563 Milburn Avenue 3 2 1,271 $699,999 $550 24 days
939 Steele Boulevard 3 2 1,612 $699,000 $433 27 days
2693 Fox Road 3 1 1,339 $699,000 $522 68 days
Average: 3.4 2.3 1,801 $711,356 $432 58 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3433 Bay Front Place 3 3 2,637 $1,250,000 $1,200,000 $455 25 days 7/8/26
3471 Bay Front Drive 3 2 1,622 $938,000 $1,007,000 $620 37 days 5/11/26
2910 Yale Place 4 3 2,740 $999,999 $999,999 $364 27 days 5/1/26
957 Cherrywood Drive 4 3 2,217 $899,000 $971,000 $437 11 days 4/23/26
495 Russell Street 4 3 2,800 $999,999 $965,000 $344 63 days 7/1/26
62 Alhambra Road 5 4 3,000 $939,000 $930,000 $310 6 days 8/11/26
2332 Coventry Road 4 2 2,296 $889,000 $930,000 $405 46 days 8/12/26
757 Bixby Drive 5 5 2,918 $999,000 $904,000 $309 43 days 4/21/26
420 Devonshire Road 5 3 1,985 $888,000 $897,000 $451 18 days 6/2/26
3429 Courtney Place 6 3 2,456 $850,000 $890,000 $362 72 days 5/21/26
1239 Lynne Street 3 3 1,823 $869,000 $875,000 $479 15 days 7/30/26
2842 Dahlia Avenue 5 3 2,440 $849,900 $871,000 $356 57 days 5/13/26
2929 Yale Place 4 3 1,917 $874,999 $865,000 $451 46 days 4/15/26
1996 Oakmere Drive 4 3 1,568 $799,000 $860,000 $548 5 days 7/27/26
2357 Rockwood Avenue 4 2 2,053 $834,999 $855,000 $416 9 days 7/16/26
974 Mildred Drive 4 3 2,143 $799,000 $850,000 $396 31 days 6/3/26
2730 Remsen Street 4 2 2,552 $869,000 $842,500 $330 49 days 4/24/26
702 Fishermans Road 4 3 1,563 $829,000 $835,000 $534 29 days 5/11/26
990 Thomas Avenue 3 3 1,736 $699,999 $825,000 $475 9 days 8/3/26
3456 Howard Boulevard 4 2 1,687 $799,999 $820,000 $486 32 days 7/13/26
3427 Carey Lane 4 3 2,264 $825,000 $820,000 $362 44 days 5/28/26
1031 Jefferson Street 4 2 1,467 $779,000 $800,000 $545 25 days 6/10/26
1008 Wood Park Drive 4 2 1,960 $799,000 $800,000 $408 43 days 6/2/26
1018 Cottage Place 3 2 1,644 $749,888 $780,000 $474 21 days 8/6/26
2962 Grand Avenue 3 3 1,758 $799,999 $780,000 $443 39 days 4/30/26
Average: 3.6 2.2 1,637 $699,107 $707,271 $460 63 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.