Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Preston Lane 4 5 5,600 $4,799,000 $856 98 days
126 Old Field Road 6 7 6,500 $2,499,999 $384 37 days
2 Meadow Sea Lane 6 6 5,955 $2,475,000 $415 4 days
457 Pond Path 5 4 3,700 $1,749,990 $472 180 days
5 E Selleck Ridge 4 5 3,477 $1,695,990 $487 60 days
8 China Lane 5 6 5,197 $1,688,000 $324 150 days
75 Old Field Road 5 4 3,320 $1,650,000 $496 31 days
457 Pond Path 4 4 3,134 $1,499,990 $478 180 days
6 E Selleck Ridge 4 4 3,067 $1,459,990 $476 61 days
10 Redbridge Court 4 3 5,049 $1,299,999 $257 17 days
457 Pond Path 4 3 2,487 $1,299,990 $522 180 days
4 Penn Court 5 5 3,400 $1,259,000 $370 109 days
14 Cobbler Lane 4 4 3,213 $1,250,000 $389 18 days
34 Varsity Boulevard 4 3 3,000 $1,199,900 $399 8 days
47 Main Street 3 4 3,000 $1,039,000 $346 114 days
8 Technology Drive Unit #103 N/A N/A N/A $999,995 Unknown 496 days
28 View Road 3 3 3,000 $999,000 $333 94 days
23 Flagpole Lane 4 3 3,000 $950,000 $316 29 days
15 Tobi Lane 5 3 3,016 $938,000 $311 8 days
15 Fox Road 4 3 2,457 $899,000 $365 4 days
15 Main Street 6 5 3,136 $899,000 $286 12 days
3 High Gate Drive 3 2 2,500 $869,000 $347 3 days
14 Branch Lane 6 4 3,000 $849,999 $283 48 days
112 Erin Lane 3 3 2,000 $799,999 $399 6 days
16 Woodhull Road 4 3 2,642 $799,999 $302 51 days
Average: 4.0 3.5 2,917 $1,194,968 $412 74 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Flax Pond Woods Road 5 4 3,550 $1,999,999 $563 13 days
12 Mondavi Lane 4 4 5,478 $1,398,000 $255 22 days
7 Dorm Court 5 3 4,000 $1,349,000 $337 35 days
3 Indian Valley Road 5 4 3,620 $1,299,000 $358 100 days
23 Varsity Boulevard 4 4 3,500 $1,258,000 $359 179 days
7 Stadium Boulevard 5 4 3,100 $1,199,999 $387 56 days
11 Park Street 3 3 2,219 $1,175,000 $529 7 days
151 Gnarled Hollow Road 4 4 3,800 $1,099,000 $289 21 days
338 & 340 Main Street 5 3 2,000 $1,000,000 $500 56 days
15 Brandywine Drive 4 3 2,400 $999,950 $416 25 days
24 Fox Road 5 4 2,356 $999,000 $424 33 days
2 Buckingham Meadow Road 4 3 3,088 $999,000 $323 43 days
14 Locust Avenue 4 4 3,711 $959,000 $258 8 days
470 Pond Path 4 3 3,026 $949,000 $313 18 days
4 Harrison Avenue 4 4 2,900 $925,000 $318 19 days
8 Harrison Avenue 3 2 1,632 $899,999 $551 22 days
8 Washington Avenue 3 4 3,201 $899,000 $280 64 days
318 Erik Drive 3 3 1,900 $799,999 $421 16 days
2 Emilys Way 2 3 1,842 $799,500 $434 19 days
6 Carol Court 4 3 2,213 $779,999 $352 98 days
37 Storyland Lane 3 2 1,700 $749,999 $441 28 days
66 Brianna Drive 2 3 1,878 $739,999 $394 46 days
9 Pleasant Drive 3 2 1,779 $699,999 $393 15 days
6 Mayflower Lane 4 2 1,887 $699,999 $370 44 days
387 Mark Tree Road 4 3 1,800 $699,000 $388 57 days
Average: 3.7 2.9 2,432 $892,947 $378 48 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Brewster Lane E 6 9 20,000 $9,850,000 $9,500,000 $475 321 days 5/19/26
29 Gaul Road S 6 10 9,471 $3,400,000 $3,110,000 $328 139 days 9/18/26
63 W Meadow Road 6 5 4,636 $1,495,000 $1,605,000 $346 37 days 9/1/26
9 Sage Brush Court 6 6 4,500 $1,499,000 $1,470,000 $326 45 days 8/7/26
9 Homecoming Place 5 5 3,500 $1,399,999 $1,460,000 $417 43 days 6/26/26
10 Clemens Court 4 4 3,134 $1,199,000 $1,375,000 $438 13 days 7/28/26
16 Abbey Lane 6 5 4,500 $1,399,999 $1,350,000 $300 361 days 8/18/26
5 Clemens Court 4 3 3,181 $1,299,000 $1,325,000 $416 42 days 7/15/26
24 Allyson Place 4 4 3,285 $1,199,999 $1,310,000 $398 21 days 7/30/26
24 Ramsey Court 4 4 3,091 $1,199,999 $1,300,000 $420 41 days 6/26/26
9 Huckleberry Lane 4 4 3,800 $1,250,000 $1,280,000 $336 21 days 9/15/26
5 Allyson Place 4 3 3,639 $1,199,000 $1,199,000 $329 13 days 7/9/26
91 Bennetts Road 5 3 3,280 $1,190,000 $1,190,000 $362 83 days 8/26/26
4 Waterview Lane 4 2 3,131 $1,299,000 $1,189,000 $379 42 days 9/1/26
10 Mink Lane 4 3 2,700 $975,000 $984,000 $364 21 days 7/27/26
14 Julia Circle 4 3 2,400 $899,000 $980,000 $408 13 days 8/25/26
9 Briar Path 4 3 2,355 $799,999 $975,000 $414 14 days 9/8/26
5 Merlin Lane 4 3 2,573 $949,999 $955,000 $371 69 days 9/16/26
23 Woodhull Road 4 3 2,137 $899,000 $950,000 $444 14 days 7/24/26
12 Buccaneer Lane 4 3 2,252 $815,000 $950,000 $421 18 days 7/16/26
318 Sheep Pasture Road 5 5 3,400 $949,999 $950,000 $279 63 days 6/23/26
58 Blair Road Unit #58 2 4 1,773 $849,999 $932,500 $525 6 days 9/15/26
10 Woodhull Road 4 3 2,180 $899,000 $907,000 $416 43 days 7/31/26
38 Conscience Circle 3 3 1,801 $875,000 $900,000 $499 32 days 9/8/26
4 University Drive 3 3 2,215 $799,000 $880,000 $397 11 days 6/16/26
Average: 3.8 3.3 2,673 $1,027,413 $1,047,305 $398 44 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.