Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Patton Avenue N/A N/A N/A $5,799,999 Unknown 135 days
1523 Straight Path N/A N/A N/A $999,000 Unknown 112 days
1513 Straight Path N/A N/A N/A $899,000 Unknown 246 days
62 Jamaica Avenue 4 3 2,223 $869,000 $390 108 days
83 Arlington Avenue 5 3 2,700 $849,000 $314 355 days
22 S 19th Street 4 3 3,177 $825,000 $259 38 days
118 Commonwealth Drive 4 3 2,700 $819,900 $303 2 days
12 Beech Street 5 4 3,400 $799,000 $235 54 days
12 Jefferson Avenue 5 4 2,668 $789,999 $296 54 days
10 Jefferson Avenue 4 3 1,887 $789,999 $418 54 days
35 Bedford Street 4 3 2,012 $749,900 $372 30 days
104 N 18th Street 5 3 1,331 $695,000 $522 37 days
187 N 28th Street 3 3 1,344 $660,000 $491 11 days
87 S 28th Street 5 2 2,068 $659,000 $318 59 days
95 E Booker Avenue 5 3 1,476 $649,900 $440 43 days
806 Mount Avenue 5 2 1,708 $649,000 $379 70 days
116 E Booker Avenue 3 2 1,630 $619,000 $379 32 days
16 Lake Place 3 2 1,200 $608,000 $506 16 days
130 Elk Street 4 2 1,237 $599,000 $484 12 days
30 Davidson Street 4 1 1,248 $599,000 $479 275 days
41 Lakewood Street 5 2 1,500 $589,000 $392 16 days
55 S 32nd Street 4 2 1,416 $529,000 $373 12 days
49 Davidson Street 4 1 1,075 $499,999 $465 244 days
154 N 26th Street 3 2 1,040 $498,000 $478 116 days
35 S 20th Street 3 1 1,056 $490,000 $464 23 days
Average: 3.9 2.3 1,646 $657,299 $420 110 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Jefferson Avenue 4 3 2,613 $820,000 $313 85 days
32 Jefferson Avenue 5 4 3,400 $750,000 $220 241 days
245 New Avenue 3 3 2,240 $724,999 $323 48 days
25 Mount Avenue 4 3 2,617 $699,999 $267 75 days
97 Willow Street 4 2 1,650 $699,000 $423 38 days
30 S 28th Street 6 3 1,710 $660,000 $385 22 days
36 Clearview Drive 4 2 2,164 $649,900 $300 19 days
246 Parkway Boulevard 5 3 2,100 $630,000 $300 35 days
39 N 15th Street 5 3 N/A $599,999 Unknown 188 days
154 N 24th Street 2 1 1,051 $575,000 $547 5 days
118 S 31st Street 3 2 1,050 $569,999 $542 100 days
68 State Avenue 4 2 1,382 $559,000 $404 29 days
33 Parkway Boulevard 4 2 1,190 $549,990 $462 20 days
52 N 15th Street 3 2 1,928 $519,000 $269 39 days
135 Cumberbach Street 3 1 864 $515,000 $596 62 days
69 Parkway Boulevard 4 2 1,196 $499,999 $418 96 days
11 Bedford Street 4 1 1,400 $499,900 $357 83 days
114 Davidson Street 3 2 864 $499,000 $577 14 days
104 Jefferson Avenue 5 3 2,162 $499,000 $230 68 days
143 Jefferson Avenue 4 2 1,190 $499,000 $419 144 days
47 Lake Drive 3 1 816 $495,000 $606 28 days
112 E Booker Avenue 3 2 N/A $490,000 Unknown 32 days
18 S 28th Street 4 2 949 $450,000 $474 103 days
1287 Little East Neck Road 4 1 899 $425,000 $472 43 days
50 Davidson Street 4 1 1,075 $399,999 $372 41 days
Average: 3.9 2.2 1,671 $531,027 $389 66 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 N 26th Street 5 3 2,379 $810,000 $840,000 $353 21 days 5/22/26
113 S 32nd Street 5 2 2,860 $699,000 $720,000 $251 42 days 4/16/26
39 N 16th Street 6 2 N/A $729,000 $715,000 Unknown 26 days 6/24/26
46 Jamaica Avenue 4 2 1,823 $659,000 $690,000 $378 14 days 7/23/26
95 S 27th Street 5 2 1,500 $650,000 $685,000 $456 87 days 5/15/26
15 S 27th Street 5 3 1,891 $689,999 $675,000 $356 13 days 7/30/26
11 Jefferson Avenue 5 3 1,825 $599,000 $674,650 $369 131 days 8/28/26
27 New Avenue 4 2 1,638 $635,000 $670,000 $409 20 days 9/4/26
69 S 28th Street 5 2 2,018 $579,000 $670,000 $332 5 days 6/29/26
10 S 30th Street 6 3 1,668 $699,000 $670,000 $401 98 days 5/1/26
78 S 23RD Street 3 2 1,000 $639,000 $667,800 $667 30 days 6/5/26
50 S 30th Street 4 3 1,507 $599,000 $660,000 $437 21 days 4/1/26
172 Lake Drive 3 2 1,320 $615,000 $650,000 $492 48 days 7/2/26
101 S 30th Street 6 2 2,276 $600,000 $640,000 $281 24 days 6/23/26
39 Brooklyn Avenue 6 3 1,800 $619,900 $615,000 $341 56 days 4/27/26
144 Nicolls Road 4 1 1,056 $599,000 $595,000 $563 146 days 5/20/26
63 Garden City Avenue 3 2 1,800 $599,000 $580,750 $322 64 days 7/10/26
221 State Avenue 3 3 1,380 $586,000 $570,000 $413 59 days 9/17/26
14 Walnut Street 4 2 864 $575,000 $560,000 $648 98 days 7/21/26
15 Maple Street 4 1 910 $499,000 $510,000 $560 183 days 4/29/26
12 Lewis Street 3 1 1,034 $469,999 $505,000 $488 10 days 8/4/26
141 Davidson Street 3 1 864 $479,999 $480,000 $555 96 days 5/6/26
80 Patton Avenue 4 3 1,737 $395,000 $465,000 $267 321 days 9/18/26
58 Brook Avenue 5 3 2,254 $463,000 $460,000 $204 1 day 4/15/26
23 Hemlock Street 2 1 680 $545,000 $455,000 $669 93 days 8/14/26
Average: 4.1 2.0 1,491 $497,502 $507,834 $414 72 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.