Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2959 Shore Drive 4 3 3,432 $1,895,000 $552 150 days
1680 lake Avenue 6 5 4,900 $1,889,000 $385 94 days
2848 Clubhouse Road 4 3 2,700 $1,750,000 $648 313 days
1586 Maeder Avenue 5 4 3,200 $1,648,000 $515 55 days
1750 Henry Road 5 3 3,350 $1,648,000 $491 112 days
2696 Clubhouse Road 4 3 2,448 $1,599,000 $653 85 days
2043 Ripley 4 4 3,000 $1,599,000 $533 234 days
1370 Noel Court 5 4 2,900 $1,499,000 $516 11 days
2077 Byron Road 3 3 1,959 $1,449,000 $739 73 days
43 Beverly Road 3 3 2,200 $1,389,000 $631 62 days
3142 Wynsum Avenue 4 3 2,793 $1,349,000 $482 13 days
2729 Shore Drive 3 2 N/A $1,229,000 Unknown 314 days
1421 Meadowbrook Road 3 2 1,616 $1,199,000 $741 27 days
1954 Kirkwood Avenue 4 3 2,308 $1,199,000 $519 79 days
2461 Merrick Avenue 5 6 3,359 $1,180,000 $351 143 days
2812 Covered Bridge Road 5 3 2,554 $1,174,000 $459 55 days
2746 Covered Bridge Road 5 3 2,394 $1,150,000 $480 5 days
2105 Holland Way 4 3 N/A $1,099,000 Unknown 94 days
1994 Van Nostrand Avenue 4 3 2,276 $1,050,000 $461 7 days
3165 Clubhouse Road 4 3 2,385 $1,050,000 $440 36 days
2054 Whalen Avenue 6 3 3,088 $999,999 $323 30 days
315 Wynsum Avenue 4 4 2,274 $999,999 $439 109 days
2415 Babylon Turnpike 4 3 2,230 $999,000 $447 106 days
26 Maeder Avenue 4 4 2,308 $999,000 $432 146 days
11 E Webster Street 5 3 2,271 $965,000 $424 131 days
Average: 4.0 2.9 2,193 $1,027,525 $508 75 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Bay Drive 5 5 3,729 $2,450,000 $657 28 days
2829 Frankel Boulevard 8 6 6,818 $2,399,999 $352 182 days
2819 Bay Drive 5 4 3,423 $1,799,000 $525 14 days
2150 Van Nostrand Avenue 5 4 3,395 $1,649,000 $485 21 days
33 Nancy Boulevard 4 3 3,071 $1,579,000 $514 48 days
72 Lake End Road 4 4 3,597 $1,539,999 $428 79 days
3343 Seawane Drive 4 3 2,842 $1,499,999 $527 58 days
1836 Gardenia Avenue 4 3 3,052 $1,499,000 $491 25 days
1755 Grand Avenue 5 4 2,160 $1,499,000 $693 24 days
2114 Donna Drive 4 3 3,174 $1,499,000 $472 31 days
1125 Little Whaleneck Road 5 3 3,078 $1,450,000 $471 33 days
1932 Cynthia Lane 5 4 2,500 $1,429,000 $571 16 days
2998 Joyce Lane 6 3 3,000 $1,325,000 $441 67 days
2912 Bay Drive 4 4 2,698 $1,300,000 $481 88 days
1811 Wilson Avenue 4 4 2,100 $1,250,000 $595 49 days
3105 Clubhouse Road 4 3 2,424 $1,249,000 $515 45 days
2064 Oliver Way 5 4 3,334 $1,200,000 $359 32 days
2635 Merrick Avenue 4 3 2,263 $1,199,000 $529 30 days
2184 Seneca Drive S 5 3 2,107 $1,189,000 $564 14 days
3145 Hewlett Avenue 4 3 2,705 $1,125,000 $415 51 days
2187 Loines Avenue 4 3 2,200 $1,100,000 $500 6 days
18 Helene Avenue 5 3 3,247 $1,100,000 $338 218 days
2006 Norshon Road 5 3 2,943 $1,049,999 $356 43 days
3075 Hewlett Avenue 4 3 1,759 $1,049,999 $596 30 days
2599 Orr Street 4 3 1,923 $999,999 $520 20 days
Average: 4.0 2.7 2,184 $1,035,528 $495 58 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2883 Shore Drive 5 4 3,544 $2,100,000 $2,150,000 $606 15 days 7/22/26
24 Loines Avenue 5 3 4,037 $2,149,000 $2,050,000 $507 48 days 6/30/26
1715 Remson Avenue 5 5 5,000 $1,875,000 $1,900,000 $380 14 days 4/29/26
57 Maeder Avenue 5 3 3,687 $1,750,000 $1,750,000 $474 48 days 7/27/26
217 Bayview Avenue 5 5 3,600 $1,799,999 $1,675,000 $465 17 days 9/14/26
2667 Wynsum Avenue 5 4 3,105 $1,649,000 $1,649,000 $531 19 days 8/5/26
1989 Carman Court 4 4 2,706 $1,674,999 $1,617,500 $597 14 days 8/11/26
2539 Bradley Court 4 3 2,700 $1,499,999 $1,530,000 $566 28 days 9/3/26
2848 Clubhouse Road 4 3 2,571 $1,649,000 $1,525,000 $593 24 days 7/10/26
100 Byron Road 4 3 2,916 $1,499,999 $1,500,000 $514 16 days 7/24/26
1772 Rose Street 5 3 3,200 $1,498,000 $1,485,000 $464 34 days 6/26/26
116 Winifred Drive 4 3 2,760 $1,489,000 $1,485,000 $538 16 days 6/30/26
3311 Hewlett Avenue 4 3 2,635 $1,359,000 $1,440,600 $546 9 days 5/28/26
1968 Cynthia Lane 4 3 2,371 $1,199,999 $1,380,000 $582 16 days 6/12/26
1563 Stevens Avenue 5 3 N/A $1,299,999 $1,380,000 Unknown 9 days 4/7/26
11 Ranch Place 4 3 2,304 $1,299,000 $1,372,000 $595 8 days 9/1/26
3106 Clubhouse Road 4 3 2,425 $1,499,000 $1,350,000 $556 84 days 4/16/26
9 Avenue C 5 5 3,460 $1,399,999 $1,325,000 $382 38 days 8/27/26
2292 Vassar Place 5 3 2,373 $1,345,000 $1,315,000 $554 106 days 7/14/26
10 Oak Brook Lane 4 3 2,076 $1,249,000 $1,300,000 $626 15 days 9/14/26
1827 Glenn Lane 4 3 2,424 $1,250,000 $1,300,000 $536 25 days 6/16/26
3000 Holiday Park Drive 4 3 2,374 $1,299,000 $1,299,000 $547 36 days 7/29/26
3034 Bond Drive 4 3 2,388 $1,149,888 $1,285,000 $538 36 days 5/5/26
129 Margaret Boulevard 4 3 2,245 $1,249,999 $1,275,000 $567 16 days 7/10/26
1993 Lowell Lane 4 4 3,277 $1,249,999 $1,275,000 $389 13 days 4/30/26
Average: 3.8 2.5 1,973 $957,572 $979,842 $514 30 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.