Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 N Broadway N/A N/A N/A $3,350,000 Unknown 52 days
14 Jomarr Court 4 4 3,494 $2,599,000 $743 32 days
119 Ocean Avenue 4 3 2,858 $2,499,000 $874 156 days
121 Ocean Avenue 3 3 2,285 $2,200,000 $962 137 days
4530 Merrick Road 4 3 3,500 $1,989,000 $568 129 days
69 Ocean Avenue 5 4 3,518 $1,985,000 $564 105 days
5 Division Avenue 4 3 3,000 $1,900,000 $633 108 days
240 Clocks Boulevard 5 3 3,118 $1,899,999 $609 8 days
200 Clocks Boulevard 3 4 3,710 $1,799,000 $484 115 days
136 Ocean Avenue 5 3 2,857 $1,699,000 $594 21 days
130 Fairview Road 4 4 3,037 $1,625,000 $535 43 days
66 Euclid Avenue 5 4 3,350 $1,599,999 $477 110 days
150 Harborview Drive 4 4 3,295 $1,599,000 $485 37 days
154 Shoreham Road 4 4 2,715 $1,589,000 $585 43 days
100 Cabot Road 5 3 3,295 $1,550,000 $470 88 days
136 A Euclid Avenue 5 3 3,000 $1,499,999 $499 50 days
157 Rhode Island Avenue 5 4 2,804 $1,499,000 $534 120 days
82 Division Avenue 4 3 3,371 $1,475,000 $437 164 days
204 Bayview Avenue 3 3 2,180 $1,400,000 $642 15 days
5651-5661 Merrick Road N/A N/A N/A $1,399,500 Unknown 153 days
89 Ocean Avenue Unit #A 3 3 1,940 $1,350,000 $695 84 days
238 N Oak Street 5 4 3,576 $1,349,000 $377 2 days
150 Jerusalem Avenue N/A N/A N/A $1,299,999 Unknown 214 days
39 Jackson Place 4 2 3,500 $1,299,000 $371 41 days
7 Forest Avenue 5 3 2,871 $1,299,000 $452 108 days
Average: 4.0 2.6 2,156 $1,056,559 $494 81 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
280 Bay Drive 4 4 3,000 $2,395,000 $798 18 days
39 Leewater Avenue 5 3 3,157 $1,988,888 $629 452 days
81 Bayview Avenue 5 5 3,650 $1,949,000 $533 35 days
120 Ocean Avenue 6 5 4,922 $1,899,999 $386 13 days
54 Chestnut Street 6 4 3,583 $1,750,000 $488 292 days
5640-18 Merrick Road Unit #4 N/A N/A N/A $1,650,000 Unknown 30 days
135 Ocean Avenue 4 3 2,855 $1,649,900 $577 197 days
110B Louis Street 5 3 3,199 $1,600,000 $500 345 days
121 Ontario Avenue 5 4 3,350 $1,599,999 $477 413 days
20 Boston Avenue 5 4 3,200 $1,549,999 $484 170 days
7 Highwater Avenue 4 3 2,615 $1,499,000 $573 33 days
1 E Lincoln Avenue 3 3 2,959 $1,450,000 $490 62 days
53 Clearwater Avenue 5 4 6,000 $1,449,999 $241 51 days
251 N Maple Street 4 3 2,692 $1,350,000 $501 12 days
28 Red Oak Place 4 3 2,803 $1,299,999 $463 42 days
140 Baltimore Avenue 8 5 N/A $1,299,988 Unknown 121 days
199 N Elm Street 5 3 3,000 $1,299,000 $433 65 days
41 Jefferson Place 4 2 2,213 $1,295,999 $585 16 days
111 Charles Street Unit #B 4 4 2,750 $1,249,000 $454 30 days
961 N Broadway 5 3 3,100 $1,249,000 $402 111 days
40 Frankel Road 5 3 2,737 $1,199,000 $438 28 days
129 Commonwealth Avenue 4 4 2,532 $1,199,000 $473 5 days
59 Park Lane 3 3 3,120 $1,149,999 $368 54 days
268 W Shore Drive 7 5 3,746 $1,100,000 $293 173 days
Average: 3.9 2.5 1,992 $946,136 $492 57 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Fairview Road 5 3 3,066 $1,670,000 $2,000,000 $652 6 days 9/8/26
75 Forest Avenue 5 4 3,400 $1,999,888 $1,999,888 $588 203 days 4/16/26
209 W Shore Drive 4 4 2,585 $1,495,000 $1,700,000 $657 11 days 6/25/26
92 Biltmore Boulevard 4 3 3,000 $1,649,999 $1,685,000 $561 10 days 8/3/26
61 Bayview Avenue 4 3 3,480 $1,695,000 $1,635,000 $469 126 days 6/26/26
17 Anchor Drive 4 3 2,057 $1,600,000 $1,600,000 $777 2 days 6/15/26
51 Michigan Avenue 5 3 3,400 $1,550,000 $1,550,000 $455 32 days 8/25/26
39 Jomarr Court 4 3 3,200 $1,599,000 $1,550,000 $484 343 days 7/24/26
48 Iroquois Street E 4 3 2,555 $1,499,000 $1,530,000 $598 20 days 7/21/26
102 Peconic Drive S 4 3 2,685 $1,399,000 $1,500,000 $558 5 days 6/30/26
248 Bayview Avenue 5 3 2,522 $1,499,000 $1,500,000 $594 24 days 5/15/26
102 Boston Avenue 5 4 3,250 $1,475,000 $1,500,000 $461 198 days 4/13/26
255 N Chestnut Street 5 4 3,100 $1,499,000 $1,490,000 $480 130 days 5/15/26
308 Sunset Boulevard 5 4 2,872 $1,399,999 $1,480,000 $515 259 days 7/13/26
124 North Drive 5 5 3,208 $1,499,000 $1,450,000 $451 14 days 9/18/26
267 N Elm Street 5 3 3,047 $1,450,000 $1,425,000 $467 181 days 3/19/26
20 Carman Street 4 3 3,200 $1,375,000 $1,405,000 $439 42 days 8/5/26
14 Jackson Place 5 3 2,881 $1,299,999 $1,400,000 $485 5 days 8/13/26
42 Sandy Lane 5 3 2,793 $1,375,000 $1,400,000 $501 68 days 8/14/26
14 Club Drive 4 3 3,261 $1,799,000 $1,400,000 $429 39 days 7/21/26
399 Ocean Avenue 6 4 3,005 $1,375,000 $1,362,000 $453 293 days 8/12/26
152 Bay Drive 3 2 2,307 $1,199,999 $1,350,000 $585 4 days 9/1/26
70 Connecticut Avenue 4 3 2,436 $1,299,000 $1,350,000 $554 27 days 7/8/26
320 Clearview Lane 4 3 2,310 $1,350,000 $1,350,000 $584 38 days 3/18/26
214 N Cedar Street 5 4 3,300 $1,349,000 $1,325,000 $401 222 days 7/20/26
Average: 3.8 2.4 1,843 $885,752 $915,546 $521 42 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.